Location:Home - Optical products - ZnS
Machinable shape | Circle, rectangle, polygon and other shapes |
Size range | Diameter (maximum diagonal):Φ8-Φ300mm |
Thickness:0.05-50mm | |
Facial type | Reflected PV better than 1/4 λ, Transmission PV is better than 1/10 λ |
Fineness | 10-5 20-10 40-20 |
Surface roughness | <5nm |
Parallelism | <20″ |
Coating | Customized according to customer requirements |
Physical Properties
ZnS | ZnSMS | |
Density( g/cm3) | 4.09 | 4.09 |
Melting point(℃) | 1827 | 1827 |
Resistivity Ω.CM | ~10^12 | ~10^13 |
Purity(%) | 99.9996 | 99.9996 |
Coefficient of thermal expansion(1/℃) | 6.6*10^-6@273K | 6.3*10^-6@273K |
7.3*10^-6@373K | 7.0*10^-6@373K | |
Thermal conductivity(J/k.m.s) | 16.7@298K | 27.2@298K |
Heat capacity(J/g.k) | 0.469@298K | 0.515@298K |
Hardness (knoop) (kg/mm2) | 200-235 | 160 |
Bending strength(MPa) | 103 | |
Young’s modulus (GPa) | 74.5 | 74.5 |
Poisson's ratio | 0.29 | 0.28 |
Optical Properties
ZnS | ZnSMS | |
Through wavelength range | 1000nm-14000nm | 370nm-14000nm |
Refractive index inhomogeneity (ΔN/N) | <7.3*10^-4@10600nm | <0.2*10^-4@632.8nm |
Absorption coefficient (1/cm) | 0.2@10600nm | 0.2@10600nm |
Thermo-optic coefficient,dn/dT(1/K,298-358K) | 4.6*10^-5@1150nm | 5.43*10^-5@632.8nm |
4.3*10^-5@3390nm | 4.21*10^-5@1150nm | |
4.1*10^-5@10600nm | 3.87*10^-5@3390nm |
Change of refractive index with wavelength ( ZnS 20℃)
Wavelength (nm) | Refractive index (n) | Wavelength (nm) | Refractive index (n) |
620 | 2.355 | 9800 | 2.203 |
1000 | 2.292 | 10600 | 2.192 |
3800 | 2.253 | 11400 | 2.180 |
5000 | 2.246 | 12200 | 2.167 |
7000 | 2.232 | 13800 | 2.132 |
9000 | 2.212 | 14200 | 2.126 |
Change of refractive index with wavelength ( ZnS 20℃)
Wavelength (nm) | Refractive index (n) | Wavelength (nm) | Refractive index (n) |
400 | 2.545 | 8000 | 2.223 |
1010 | 2.292 | 9000 | 2.213 |
2060 | 2.264 | 10000 | 2.201 |
3500 | 2.255 | 11250 | 2.183 |
4500 | 2.250 | 12000 | 2.171 |
5000 | 2.247 | 13000 | 2.153 |
Website of this article:http://www.longsee-laser.com/en/ZnS/9.html
Prev:ZnS
Next:No data