Location:Home - Optical products - ZnSe
Machinable shape | Circle, rectangle, polygon and other shapes |
Size range | Diameter (maximum diagonal):Φ8-Φ300mm |
Thickness:0.05-50mm | |
Fineness | 10-5 20-10 40-20 |
Surface roughness | <5nm |
Parallelism | <20″ |
Coating | Customized according to customer requirements |
Density( g/cm3) | 5.27 |
Melting point(℃) | 1525 |
Resistivity Ω.CM | ~10^12 |
Purity(%) | 99.9996 |
Physical Properties
Coefficient of thermal expansion(1/℃) | 7.1*10^-6@273K |
7.8*10^-6@373K | |
8.3*10^-8@473K | |
Thermal conductivity(J/k.m.s) | 18.0@298K |
Heat capacity(J/g.k) | 0.339@298K |
KnoopHardness(kg/mm2) | 110 |
Bending strength(MPa) | 55 |
Young modulus(GPa) | 67.2 |
Poisson ratio | 0.28 |
Optical Properties
Through wavelength range | 500nm-22000nm |
Refractive index inhomogeneity(ΔN/N) | <3*10^-6@632.8nm |
Absorption coefficient(1/cm) | 5.0*10^-3@1300nm |
7.0*10^-4@2700nm | |
4.0*10^-4@3800nm | |
4.0*10^-4@5250nm | |
5.0*10^-4@10600nm | |
Thermal conductivity(J/k.m.s) | 1.07*10^-4@632.8nm |
Heat capacity(J/g.k) | 7.0*10^-5@1150nm |
KnoopHardness(kg/mm2) | 6.2*10^-5@3390nm |
Bending strengt(MPa) | 6.1*10^-5@106000nm |
Zinc selenide window slice
wavelength(nm) | Refractive index(n) | Refractive index(n) | wavelength(nm) |
620 | 2.5994 | 10600 | 2.4028 |
1000 | 2.4892 | 13000 | 2.3850 |
3800 | 2.4339 | 14600 | 2.3705 |
5000 | 2.4295 | 16600 | 2.3487 |
7000 | 2.4218 | 17800 | 2.3333 |
9000 | 2.4122 | 18200 | 2.3278 |
Website of this article:http://www.longsee-laser.com/en/ZnSe/7.html
Prev:Zinc Selenide(ZnSe)
Next:No data