Location:Home - Crystalline material

| Performance and parameters | |
| Symbol | A1 |
| Atomic number | 13 |
| Atomic Weight | 26.98154 |
| Boiling Point | 2467 °C |
| Melting point | 660.4°C |
| Purity | >99.99% |
| Density | 2.7g/cm³ |
| Surface Roughness | < 100A |
| Crystal Structure | face-centered cubic |
| Growth method | Bridgeman |
| Crystal defect | Artificial metal single crystals have common crystal defects, such as tiny bubbles, surface pits, black spots, etc |
| Crystal Orientation | ori. ±2° |
Size | 10×10x1.0mm、20×20x1.0mm |
| Polishing | Fine grinding, single and double |
| Standard packaging | Class 1000 super clean room, Class 100 super clean bag or single chip box package |
| Note: The corresponding direction and size can be customized according to customer requirements. | |
Website of this article:http://www.longsee-laser.com/en/crystalline/27.html