Location:Home - Crystalline material
Quartz sheets (JGS1 and jgs2) are usually made by melting, cutting and grinding quartz, and their silica content can reach more than 99.99%. The hardness is Mohs 7, with high temperature resistance, low thermal expansion coefficient, good heat shock resistance and electrical insulation performance. It is usually colorless and transparent, with a visible light transmittance of more than 85%. The formation of quartz sheet is caused by the high temperature viscosity of its melt. It is widely used in manufacturing semiconductors, electro-optical sources, semi-conductive communication.
devices, lasers, optical instruments, laboratory instruments, electrical equipment, medical equipment, high-temperature and corrosion-resistant chemical instruments, chemical industry, electronics, metallurgy, building materials, national defense and other industries.
Performance and parameters | ||
Purity | 99.99% | |
Color and appearance | As shown in figure | |
Chemical stability | High temperature resistance, corrosion resistance, good thermal stability and good light transmittance | |
Melting Point | 1730℃ | |
Mohs Hardness | 7mohs | |
Brand | JGS1 | JGS2 |
Name | Far ultraviolet optical quartz glass | Ultraviolet optical quartz glass |
Apply broad-spectrum band | 185~2500 | 220~2500 |
Optical transmittance | >85% | |
Crystal orientation | / | |
Crystal face orientation accuracy | / | |
Edge orientation accuracy | / | |
Miter chip | / | |
Size (special size can be customized according to customer requirements) | 20×20x1.0mm、10×10x1.0mm、15×15x0.5mm、 10×10x0.5mm | |
Polishing | Single or double side | |
Surface Roughness | <5 Å | |
Packing | Class 1000 super clean room Class 100 super clean bag or single chip crystal box package |
Website of this article:http://www.longsee-laser.com/en/crystalline/30.html